[ad_1]
India’s historic marketing campaign on the Asian Games in Hangzhou got here to an finish on Saturday, October 7 after greater than 14 days of continuous motion. The Indian contingent completed with their highest-ever haul of 107 medals in Hangzhou. With 28 gold medals, 38 silver medals, and 41 bronze medals, India completed fourth within the Asian Games general standings.
Full record of India’s medals winners on the nineteenth Asian Games:
Medal Number | Athletes | Sport | Event | Medal |
1 | Team India | Shooting | Women’s 10m air rifle workforce | Silver |
2 | Team India | Rowing | Men’s light-weight double sculls | Silver |
3 | Team India | Rowing | Men’s pair | Bronze |
4 | Team India | Rowing | Men’s eight | Silver |
5 | Ramita Jindal | Shooting | Women’s 10m air rifle | Bronze |
6 | Team India | Shooting | Men’s 10m air rifle workforce | Gold |
7 | Team India | Rowing | Men’s 4 | Bronze |
8 | Team India | Rowing | Men’s quadruple | Bronze |
9 | Aishwary Pratap Singh Tomar | Shooting | Men’s 10m air rifle | Bronze |
10 | Team India | Shooting | Men’s 25m fast file pistol workforce | Bronze |
11 | Team India | Cricket | Women’s T20 cricket | Gold |
12 | Neha Thakur | Sailing | Girl’s Dinghy – ILCA4 | Silver |
13 | Eabad Ali | Sailing | Men’s Windsurfer – RS:X | Bronze |
14 | Team India | Equestrian | Team dressage | Gold |
15 | Team India | Shooting | Women’s 50m rifle 3 positions workforce | Silver |
16 | Team India | Shooting | Women’s 25m pistol workforce | Gold |
17 | Sift Kaur Samra | Shooting | Women’s 50m rifle 3 positions | Gold |
18 | Ashi Chouksey | Shooting | Women’s 50m rifle 3 positions | Bronze |
19 | Team India | Shooting | Men’s skeet workforce | Bronze |
20 | Vishnu Saravanan | Sailing | Men’s dinghy ICLA7 | Bronze |
21 | Esha Singh | Shooting | Women’s 25m pistol | Silver |
22 | Anantjeet Singh Naruka | Shooting | Men’s skeet | Silver |
23 | Naorem Roshibina Devi | Wushu | Women’s 60kg sanda | Silver |
24 | Team India | Shooting | Men’s 10m air pistol workforce | Gold |
25 | Anush Agarwalla | Equestrian | Individual dressage | Bronze |
26 | Team India | Shooting | Women’s 10m air pistol workforce | Silver |
27 | Team India | Shooting | Men’s 50m rifle 3 positions workforce | Gold |
28 | Team India | Tennis | Men’s doubles | Silver |
29 | Esha Singh | Shooting | Women’s 10m air pistol | Silver |
30 | Palak Gulia | Shooting | Women’s 10m air pistol | Gold |
31 | Team India | Squash | Women’s workforce | Bronze |
32 | Aishwary Pratap Singh Tomar | Shooting | Men’s 50m rifle 3 positions | Silver |
33 | Kiran Baliyan | Athletics | Women’s shot put | Bronze |
34 | Team India | Shooting | Mixed workforce 10m air pistol | Silver |
35 | Team India | Tennis | Mixed doubles | Gold |
36 | Team India | Squash | Men’s workforce | Gold |
37 | Karthik Kumar | Athletics | Men’s 10,000m | Silver |
38 | Gulveer Singh | Athletics | Men’s 10,000m | Bronze |
39 | Aditi Ashok | Golf | Women’s golf | Silver |
40 | Team India | Shooting | Women’s lure workforce | Silver |
41 | Team India | Shooting | Men’s lure workforce | Gold |
42 | Kynan Chenai | Shooting | Men’s lure | Bronze |
43 | Nikhat Zareen | Boxing | Women’s 50kg | Bronze |
44 | Avinash Sable | Athletics | Men’s 3000m steeplechase | Gold |
45 | Tajinderpal Singh Toor | Athletics | Men’s shot put | Gold |
46 | Harmilan Bains | Athletics | Women’s 1500m | Silver |
47 | Ajay Kumar Saroj | Athletics | Men’s 1500m | Silver |
48 | Jinson Johnson | Athletics | Men’s 1500m | Bronze |
49 | Nandini Agasara | Athletics | Women’s heptathlon | Bronze |
50 | Murali Sreeshankar | Athletics | Men’s lengthy soar | Silver |
51 | Seema Punia | Athletics | Women’s discus throw | Bronze |
52 | Jyothi Yarraji | Athletics | Women’s 100m hurdles | Silver |
53 | Team India | Badminton | Men’s workforce | Silver |
54 | Team India | Roller skating | Women’s pace skating 3000m relay | Bronze |
55 | Team India | Roller skating | Men’s pace skating 3000m relay | Bronze |
56 | Team India | Table tennis | Women’s doubles | Bronze |
57 | Parul Chaudhary | Athletics | Women’s 3000m steeplechase | Silver |
58 | Priti Lamba | Athletics | Women’s 3000m steeplechase | Bronze |
59 | Ancy Sojan | Athletics | Women’s lengthy soar | Silver |
60 | Team India | Athletics | Mixed 4x400m relay | Silver |
61 | Team India | Canoe Sprint | Men’s canoe double 1000m | Bronze |
62 | Preeti Pawar | Boxing | Women’s 54kg | Bronze |
63 | Vithya Ramraj | Athletics | Women’s 400m hurdles | Bronze |
64 | Parul Chaudhary | Athletics | Women’s 5000m | Gold |
65 | Mohammed Afsal | Athletics | Men’s 800m | Silver |
66 | Praveen Chithravel | Athletics | Men’s triple soar | Bronze |
67 | Tejaswin Shankar | Athletics | Men’s decathlon | Silver |
68 | Annu Rani | Athletics | Women’s javelin throw | Gold |
69 | Narender Berwal | Boxing | Men’s +92kg | Bronze |
70 | Team India | Athletics | Mixed workforce race stroll | Bronze |
71 | Team India | Archery | Mixed workforce compound | Gold |
72 | Team India | Squash | Mixed workforce | Bronze |
73 | Parveen Hooda | Boxing | Women’s 57kg | Bronze |
74 | Lovlina Borgohain | Boxing | Women’s 75kg | Silver |
75 | Sunil Kumar | Wrestling | Greco-Roman 87kg | Bronze |
76 | Harmilan Bains | Athletics | Women’s 800m | Silver |
77 | Avinash Sable | Athletics | Men’s 5000m | Silver |
78 | Team India | Athletics | Women’s 4x400m relay | Silver |
79 | Neeraj Chopra | Athletics | Men’s javelin throw | Gold |
80 | Kishore Jena | Athletics | Men’s javelin throw | Silver |
81 | Team India | Athletics | Men’s 4x400m relay | Gold |
82 | Team India | Archery | Women’s compound workforce | Gold |
83 | Team India | Squash | Mixed doubles | Gold |
84 | Team India | Archery | Men’s compound workforce | Gold |
85 | Saurav Ghosal | Squash | Men’s singles | Silver |
86 | Antim Panghal | Wrestling | Women’s 53kg | Bronze |
87 | Team India | Archery | Women’s recurve workforce | Bronze |
88 | HS Prannoy | Badminton | Men’s singles | Bronze |
89 | Team India | Sepaktakraw | Women’s regu | Bronze |
90 | Team India | Archery | Men’s recurve workforce | Silver |
91 | Sonam Malik | Wrestling | Women’s 62kg | Bronze |
92 | Kiran Bishnoi | Wrestling | Women’s 76kg | Bronze |
93 | Aman Sehrawat | Wrestling | Men’s freestyle 57kg | Bronze |
94 | Team India | Bridge | Men’s workforce | Silver |
95 | Team India | Hockey | Men’s workforce | Gold |
96 | Aditi Swami | Archery | Women’s compound particular person | Bronze |
97 | Jyothi Surekha Vennam | Archery | Women’s compound particular person | Gold |
98 | Ojas Pravin Deotale | Archery | Men’s compound particular person | Gold |
99 | Abhishek Verma | Archery | Men’s compound particular person | Silver |
100 | Team India | Kabaddi | Women’s kabaddi | Gold |
101 | Satwiksairaj Rankireddy, Chirag Shetty | Badminton | Men’s Doubles | Gold |
102 | Team India | Kabaddi | Men’s Kabaddi | Gold |
103 | Team India | Cricket | Men’s cricket | Gold |
104 | Team India | Hockey | Women’s Hockey | Bronze |
105 | Deepak Punia | Wrestling | Men’s 86kg Freestyle | Silver |
106 | Team India | Chess | Women’s chess workforce | Silver |
107 | Team India | Chess | Men’s chess workforce | Silver |
high movies
BAN vs AFG ODI World Cup 2023 Highlights: Bangladesh beat Afghanistan by 6 wickets
Amritsar Based Artist Creates kites Featuring World Cup Team Captains
Arjuna Ranatunga Exclusive Interview | “There were lot of Sleepless Night” | CricketSubsequent
Sri Lanka bought a Big Blow Before the Match, This participant was out of the Team | World Cup 2023
Sri Lanka bought a Big Blow Before the Match, This participant was out of the Team | World Cup 2023
India’s medal tally is 107 – 28 gold, 38 silver and 41 bronze on the Asian Games. The fourth-place end for India in general standings is the best ever end for India at Asian Games since 1962 when India completed third.
first revealed: October 07, 2023, 16:56 IST
[adinserter block=”4″]
[ad_2]
Source link