[ad_1]
The Indian Premier League (IPL), for all his glamour and allure, has turn out to be a manufacturing facility that manufactures expertise for the Indian cricket workforce.
In the primary ODI in opposition to South Africa on the Wanderers Stadium in Johannesburg, 22-year-old Sai Sudharsan made his ODI – and India – debut, turning into the 253rd Indian participant to obtain an ODI cap.
Bet here on South Africa vs India and other cricket matches!
The southpaw, who performs for Gujarat Titans (GT) within the IPL, marked his worldwide debut with an unbeaten half-century, scoring 55 runs off simply 43 balls to hold the Men in Blue over the ending line with eight wickets in hand, chasing a modest 117-run goal.
As many as 21 gamers have acquired their ODI caps for India for the reason that starting of 2021. Let’s check out these gamers.
MORE: Ishan Kishan withdrawn from Test squad for South Africa Tests
Left-handed all-rounder Krunal Pandya and right-arm fast Prasidh Krishna had been the primary gamers to make their ODI debuts for India in 2021. Their debuts got here in opposition to England on the Maharashtra Cricket Association Stadium in Pune on March 23, 2021.
Here are the 21 ODI debutants for India since 2021:
Player | India Cap No. | Opponent | Date | Venue | Result |
Krunal Pandya | 233 | England | March 23, 2021 | MCA Stadium, Pune | Won by 66 runs |
Prasidh Krishna | 234 | ||||
Ishan Kishan | 235 | Sri Lanka | July 18, 2021 | R. Premadasa Stadium, Colombo | Won by 7 wickets |
Suryakumar Yadav | 236 | ||||
Rahul Chahar | 237 | Sri Lanka | July 23, 2021 | R. Premadasa Stadium, Colombo | Lost by 3 wickets |
Krishnappa Gowtham | 238 | ||||
Nitish Rana | 239 | ||||
Chetan Sakariya | 240 | ||||
Sanju Samson | 241 | ||||
Venkatesh Iyer | 242 | South Africa | January 19, 2022 | Boland Park, Paarl | Lost by 31 runs |
Deepak Hooda | 243 | West Indies | February 6, 2022 | Narendra Modi Stadium, Ahmedabad | Won by 6 wickets |
Avesh Khan | 244 | West Indies | July 24, 2022 | Queen’s Park Oval, Port of Spain, Trinidad | Won by 2 wickets |
Ruturaj Gaikwad | 245 | South Africa | October 6, 2022 | Ekana Cricket Stadium, Lucknow | Lost by 9 runs |
Ravi Bishnoi | 246 | ||||
Shahbaz Ahmed | 247 | South Africa | October 9, 2022 | JSCA International Stadium Complex, Ranchi | Won by 7 wickets |
Arshdeep Singh | 248 | New Zealand | November 25, 2022 | Eden Park, Auckland | Lost by 7 wickets |
Umran Malik | 249 | ||||
Kuldeep Sen | 250 | Bangladesh | December 4, 2022 | Sher-e-Bangla National Stadium, Mirpur | Lost by 1 wicket |
Mukesh Kumar | 251 | West Indies | July 27, 2023 | Kensington Oval, Bridgetown, Barbados | Won by 5 wickets |
Tilak Varma | 252 | Bangladesh | September 15, 2023 | R. Premadasa Stadium, Colombo | Lost by 6 runs |
Sai Sudharsan | 253 | South Africa | December 17, 2023 | Wanderers Stadium, Johannesburg | Won by 8 wickets |
Ready to make your predictions and win on the International Cricket matches? To find all the latest odds, betting and cricket scores and fixtures from India click here
[adinserter block=”4″]
[ad_2]
Source link