Home Entertainment CNBC-TV18’s top stocks to watch out for on August 19

CNBC-TV18’s top stocks to watch out for on August 19

0
CNBC-TV18’s top stocks to watch out for on August 19

[ad_1]

Market

Updated : 2020-08-19 07:32:15

The Indian market may open on a positive note on Wednesday on strong global cues after the S&P 500 stateside rose to a new record overnight. Asian markets gained with the MSCI Asia ex-Japan index trading 0.19 percent higher. Meanwhile, the SGX Nifty was trading with gains of 34.00 points or 0.30 percent at 11,445.50, at 7:10 am.

 Reliance Industries  | The company’s subsidiary Reliance Retail Ventures Limited (RRVL) has acquired a majority equity stake in Vitalic Health and its subsidiaries Netmeds for a cash consideration of approximately Rs 620 crore. The investment represents around 60 percent holding in the equity share capital of Vitalic and 100 percent direct equity ownership of its subsidiaries -- Tresara Health, Netmeds Market Place and Dadha Pharma Distribution. (Disclosure: Network18, the parent company of CNBCTV18.com, is controlled by Independent Media Trust, of which Reliance Industries is the sole beneficiary.) (Image: Reuters)

Reliance Industries | The company’s subsidiary Reliance Retail Ventures Limited (RRVL) has acquired a majority equity stake in Vitalic Health and its subsidiaries Netmeds for a cash consideration of approximately Rs 620 crore. The investment represents around 60 percent holding in the equity share capital of Vitalic and 100 percent direct equity ownership of its subsidiaries — Tresara Health, Netmeds Market Place and Dadha Pharma Distribution. (Disclosure: Network18, the parent company of CNBCTV18.com, is controlled by Independent Media Trust, of which Reliance Industries is the sole beneficiary.) (Image: Reuters)

 Zee Entertainment Enterprises  | The company’s Q1FY21 net profit fell 94.3 percent to Rs 30.4 crore from Rs 530.6 crore while revenue declined 34.7 percent to Rs 1,312 crore from Rs 2,008 crore, YoY. The company has appointed Subhash Chandra as Chairman Emeritus and R Gopalan as Chairman of the board.

Zee Entertainment Enterprises | The company’s Q1FY21 net profit fell 94.3 percent to Rs 30.4 crore from Rs 530.6 crore while revenue declined 34.7 percent to Rs 1,312 crore from Rs 2,008 crore, YoY. The company has appointed Subhash Chandra as Chairman Emeritus and R Gopalan as Chairman of the board.

 Yes Bank  | The bank has repaid the Reserve Bank of India (RBI) Rs 35,000 crore out of the Rs 50,000 crore of Special Liquidity Facility (SLF) that was extended to the bank to make up for any shortfall in deposits during the crisis in March this year. (Image: Reuters)

Yes Bank | The bank has repaid the Reserve Bank of India (RBI) Rs 35,000 crore out of the Rs 50,000 crore of Special Liquidity Facility (SLF) that was extended to the bank to make up for any shortfall in deposits during the crisis in March this year. (Image: Reuters)

 Indiabulls Real Estate  | The company has signed definitive merger documentation with Embassy Group. IBREL existing shares to be valued at Rs 92.50 per share. NAM shareholders will get 6.619 shares of IBREL for every 10 shares of NAM.

Indiabulls Real Estate | The company has signed definitive merger documentation with Embassy Group. IBREL existing shares to be valued at Rs 92.50 per share. NAM shareholders will get 6.619 shares of IBREL for every 10 shares of NAM.

 Mahindra & Mahindra Financial Services  | The company has raised Rs 3,089 crore by issuing equity shares to existing investors.

Mahindra & Mahindra Financial Services | The company has raised Rs 3,089 crore by issuing equity shares to existing investors.

 Hindustan Aeronautics  | The company’s Q1FY21 profit fell 1 percent to Rs 1,226 crore from Rs 1,238.9 crore while revenue increased to Rs 10,239 crore from Rs 10,159 crore, YoY.

Hindustan Aeronautics | The company’s Q1FY21 profit fell 1 percent to Rs 1,226 crore from Rs 1,238.9 crore while revenue increased to Rs 10,239 crore from Rs 10,159 crore, YoY.

 Dilip Buildcon  | The company through its joint venture HCC-DBL has received the letter of acceptance (LOA) for a project worth Rs 1,334.95 crore from Rail Vikas Nigam in Uttarakhand.

Dilip Buildcon | The company through its joint venture HCC-DBL has received the letter of acceptance (LOA) for a project worth Rs 1,334.95 crore from Rail Vikas Nigam in Uttarakhand.

 SML Isuzu  | ICRA has cut the company’s long-term rating to A+ from AA-.

SML Isuzu | ICRA has cut the company’s long-term rating to A+ from AA-.

 Dixon Technologies  | The company’s board will meet on August 21 to consider raising funds via equity or debt. (Image: Company)

Dixon Technologies | The company’s board will meet on August 21 to consider raising funds via equity or debt. (Image: Company)

 Agro Tech Foods  | CRISIL has reaffirmed the company’s long-term credit rating to AA- but revised outlook to Stable from Negative.

Agro Tech Foods | CRISIL has reaffirmed the company’s long-term credit rating to AA- but revised outlook to Stable from Negative.

 GTL Infrastructure  | The company has reported a net loss of Rs 208.41 crore in Q1FY21 as against a loss of Rs 206.99 crore in Q1FY20. Revenue fell to Rs 343.71 crore from Rs 362.37 crore, YoY.

GTL Infrastructure | The company has reported a net loss of Rs 208.41 crore in Q1FY21 as against a loss of Rs 206.99 crore in Q1FY20. Revenue fell to Rs 343.71 crore from Rs 362.37 crore, YoY.

 Earnings  | CSB Bank, Muthoot Finance, Asian Granito India, Ramky Infrastructure, Ruchi Soya Industries, Tide Water Oil, V2 Retail, among others.

Earnings | CSB Bank, Muthoot Finance, Asian Granito India, Ramky Infrastructure, Ruchi Soya Industries, Tide Water Oil, V2 Retail, among others.

Advertisement



[ad_2]

Source link

LEAVE A REPLY

Please enter your comment!
Please enter your name here