Home Latest CNBC-TV18’s top stocks to watch out for on August 28

CNBC-TV18’s top stocks to watch out for on August 28

0
CNBC-TV18’s top stocks to watch out for on August 28

[ad_1]

Market

Updated : 2020-08-28 07:26:50

The Indian market is likely to open higher on Friday following a mixed trend in Asian peers as investors react to developments from the US Federal Reserve. At 7:05 am, the SGX Nifty was trading 26.00 points or 0.22 percent higher at 11,585.50, indicating a positive start for the Sensex and Nifty50.

 Defence stocks  | Defence stocks will be in focus after the Chief of Defence Staff Gen. Bipin Rawat said that the government will put out a second negative list for defence imports early next year. (Image: AP)

Defence stocks | Defence stocks will be in focus after the Chief of Defence Staff Gen. Bipin Rawat said that the government will put out a second negative list for defence imports early next year. (Image: AP)

 Mahindra & Mahindra  | The company has announced the introduction of the Marazzo with BS-VI technology.

Mahindra & Mahindra | The company has announced the introduction of the Marazzo with BS-VI technology.

 HCL Technologies  | The company has opened its first European Cybersecurity Fusion Center (CSFC) in Gothenburg, Sweden. HCL’s CSFC is a security operations and response facility, integrating multi-domain security teams, processes and cutting-edge analytics enabling organizations to detect threats faster and resolve incidents efficiently.

HCL Technologies | The company has opened its first European Cybersecurity Fusion Center (CSFC) in Gothenburg, Sweden. HCL’s CSFC is a security operations and response facility, integrating multi-domain security teams, processes and cutting-edge analytics enabling organizations to detect threats faster and resolve incidents efficiently.

 NMDC  | The company’s net profit in Q1FY21 fell 54.8 percent to Rs 532.9 crore from Rs 1,179.3 crore while revenue declined 40.6 percent to Rs 1,937.50 crore from Rs 3,263.7 crore, YoY. The company has approved the demerger of Nagarnar iron and steel unit.

NMDC | The company’s net profit in Q1FY21 fell 54.8 percent to Rs 532.9 crore from Rs 1,179.3 crore while revenue declined 40.6 percent to Rs 1,937.50 crore from Rs 3,263.7 crore, YoY. The company has approved the demerger of Nagarnar iron and steel unit.

 Hindustan Aeronautics Ltd  | The company’s offer for sale (OFS) was subscribed 1.60 times by non-retail investors on the first day of the issue on Thursday. The government has decided to exercise the greenshoe option and retail investors will get chance to bid on Friday with a discount of 5 percent on the cut off price.

Hindustan Aeronautics Ltd | The company’s offer for sale (OFS) was subscribed 1.60 times by non-retail investors on the first day of the issue on Thursday. The government has decided to exercise the greenshoe option and retail investors will get chance to bid on Friday with a discount of 5 percent on the cut off price.

 Edelweiss Financial Services  | The company has approved selling 51 percent stake in wealth management arm to PAGAC Ecstasy for $300 million.

Edelweiss Financial Services | The company has approved selling 51 percent stake in wealth management arm to PAGAC Ecstasy for $300 million.

 IDFC Ltd  | The company reported a consolidated net loss of Rs 26.46 crore in Q1FY21 as against net profit of Rs 5.18 crore, YoY. Total consolidated income fell to Rs 103.99 crore from Rs 133.04 crore, YoY.

IDFC Ltd | The company reported a consolidated net loss of Rs 26.46 crore in Q1FY21 as against net profit of Rs 5.18 crore, YoY. Total consolidated income fell to Rs 103.99 crore from Rs 133.04 crore, YoY.

 GMR Infrastructure  | The company’s consolidated net loss for the June quarter more than doubled to nearly Rs 834 crore as against Rs 335 crore loss in the same quarter of FY20. The company also announced strategic restructuring of Group companies, which involves vertical split demerger of the non-airport businesses (energy, EPC, urban infrastructure, etc.) into GMR Power and Urban Infra Limited (GPUIL).

GMR Infrastructure | The company’s consolidated net loss for the June quarter more than doubled to nearly Rs 834 crore as against Rs 335 crore loss in the same quarter of FY20. The company also announced strategic restructuring of Group companies, which involves vertical split demerger of the non-airport businesses (energy, EPC, urban infrastructure, etc.) into GMR Power and Urban Infra Limited (GPUIL).

 PNC Infratech  | The company’s Q1FY21 consolidated net profit declined 48 percent YoY to Rs 92 crore. Revenue fell 28 percent YoY to Rs 1,093 crore.

PNC Infratech | The company’s Q1FY21 consolidated net profit declined 48 percent YoY to Rs 92 crore. Revenue fell 28 percent YoY to Rs 1,093 crore.

 ICRA  | The company’s consolidated net profit in Q1FY21 fell 17 percent to Rs 17.04 crore from Rs 20.53 crore while total income declined to Rs 80.79 crore from Rs 88.69 crore, YoY.

ICRA | The company’s consolidated net profit in Q1FY21 fell 17 percent to Rs 17.04 crore from Rs 20.53 crore while total income declined to Rs 80.79 crore from Rs 88.69 crore, YoY.

 Earnings  | Inox Wind, Khadim India, Centum Electronics, GP Petroleums, Industrial Investment Trust, Kohinoor Foods, Magnum Ventures, SJVN, Polytex India, among others.

Earnings | Inox Wind, Khadim India, Centum Electronics, GP Petroleums, Industrial Investment Trust, Kohinoor Foods, Magnum Ventures, SJVN, Polytex India, among others.

Advertisement



[ad_2]

Source link

LEAVE A REPLY

Please enter your comment!
Please enter your name here