[ad_1]
India’s love affair with whisky is aware of no bounds. The ubiquitous drink is the poison of alternative for numerous Indians throughout the globe. Whether it is a part of a marriage bash or only a technique to unwind on the finish of an extended and tiring day, there is not any denying our love for whisky. Whisky is used to seek advice from liquor made by fermenting grains similar to barley in enormous oak barrels. There are numerous components that have an effect on its flavour profile, together with its composition, the period for which it’s fermented in addition to the type of wooden used within the making of the barrels.
(Also Read: Best Whisky Brands In India Every Whisky Lover Must Try)
Just like another liquor, whisky might be consumed by itself or blended with soda water, ice or easy distilled water. Whisky additionally serves as a wonderful base for making pleasant cocktails, such because the Whisky Sour and the basic Old Fashioned. When we consider the highest whisky manufacturers in India, there’s a balanced mixture of Indian and worldwide ones. Whisky drinkers and connoisseurs would respect this useful record of costs of their favorite alcoholic beverage. We have collated the costs from Indian cities together with Delhi, Mumbai, Kolkata and Bangalore. These are costs of 12-year single malt whiskies in 750ml amount in rupees and should fluctuate as per new authorities guidelines and laws.
Here Is The List Of Top Whisky Brands And Their Price:
Delhi | Mumbai | Bangalore | Kolkata | |
---|---|---|---|---|
Glenfiddich | Rs. 7400 | Rs. 6700 | Rs. 4705 | NA |
Glenlivet | Rs. 5400 | Rs. 7200 | Rs. 4200 | Rs. 7350 |
Grant’s | Rs. 1610 | NA | Rs. 1940 | NA |
Johnnie Walker | Rs. 4600 | Rs. 3750 | Rs. 3730 | Rs. 14180 |
Teacher’s | Rs. 2000 | Rs. 4080 | Rs. 2865 | Rs. 3770 |
100 Pipers | Rs. 1310 | Rs. 3500 | Rs. 2770 | Rs. 3510 |
Ballantine’s | Rs. 2700 | Rs. 2900 | Rs. 3645 | Rs. 2820 |
Monkey Shoulder | Rs. 3800 | Rs. 5850 | Rs. 4420 | NA |
Vat 69 | Rs. 1500 | Rs. 2300 | Rs. 2725 | Rs. 2340 |
Chivas Regal | Rs. 2900 | Rs. 3850 | Rs. 4700 | Rs. 5400 |
Blender’s Pride | Rs. 750 | Rs. 1300 | Rs. 1335 | Rs. 1350 |
Rockford Reserve | Rs. 850 | Rs. 1500 | Rs. 1335 | NA |
Rampur | Rs. 5800 | NA | NA | NA |
Royal Ranthambore | Rs. 1600 | Rs. 2700 | Rs. 2450 | NA |
Amrut Amalgam | Rs. 3640 | Rs. 4100 | Rs. 4255 | NA |
Balvenie | NA | NA | Rs. 6535 | NA |
Talisker | NA | Rs. 7250 | Rs. 4490 | NA |
Jameson | NA | Rs. 3500 | Rs. 2100 | NA |
Royal Salut | NA | Rs. 23000 | Rs. 19525 | NA |
Royal Stag | Rs. 450 | Rs. 680 | Rs. 855 | Rs. 980 |
Glenmorangie | NA | Rs. 7470 | NA | NA |
Dewars | NA | Rs. 2550 | Rs. 3320 | Rs. 2470 |
Featured Video Of The Day
Honey Chilli Chicken Popper Recipe | How To Make Honey Chilli Chicken Popper
About Aditi AhujaAditi loves speaking to and assembly like-minded foodies (particularly the type who like veg momos). Plus factors in case you get her dangerous jokes and sitcom references, or in case you suggest a brand new place to eat at.
[adinserter block=”4″]
[ad_2]
Source link