[ad_1]
Apart from regaining his spot as Asia’s richest individual within the Forbes Billionaire 2023 checklist, Mumbai Indians cricket crew proprietor Mukesh Ambani has additionally turn into the richest sports activities proprietor of all in Forbes billionaire 2023 checklist, launched on 4 April.
Apart from regaining his spot as Asia’s richest individual within the Forbes Billionaire 2023 checklist, Mumbai Indians cricket crew proprietor Mukesh Ambani has additionally turn into the richest sports activities proprietor of all in Forbes billionaire 2023 checklist, launched on 4 April.
Ambani reclaimed the highest spot from Los Angeles Clippers proprietor Steve Ballmer. Though, Ambani’s conglomerate Reliance Industries share fell 3% over the previous 12 months–however not as a lot as shares of Microsoft, the place Ballmer was CEO from 2000 to 2014.
Ambani reclaimed the highest spot from Los Angeles Clippers proprietor Steve Ballmer. Though, Ambani’s conglomerate Reliance Industries share fell 3% over the previous 12 months–however not as a lot as shares of Microsoft, the place Ballmer was CEO from 2000 to 2014.
As on 10 March 2023, when Forbes locked in internet value for the 2023 World’s Billionaires checklist, Ambani internet value was $83.4 billion, in comparison with Ballmer’s internet value of to $80.7 billion. Ballmer is now planet’s second-wealthiest crew proprietor.
As on 10 March 2023, when Forbes locked in internet value for the 2023 World’s Billionaires checklist, Ambani internet value was $83.4 billion, in comparison with Ballmer’s internet value of to $80.7 billion. Ballmer is now planet’s second-wealthiest crew proprietor.
Reliance just lately bought a franchise within the inaugural Women’s Premier League and owns cricket groups in South Africa and UAE.
Reliance just lately bought a franchise within the inaugural Women’s Premier League and owns cricket groups in South Africa and UAE.
Here’s are the the 20 richest sports activities crew homeowners:
1. Mukesh Ambani
Here’s are the the 20 richest sports activities crew homeowners:
1. Mukesh Ambani
(Citizenship: India | Team: Mumbai Indians | Net Worth: $83.4 Billion)
(Citizenship: India | Team: Mumbai Indians | Net Worth: $83.4 Billion)
(Citizenship: US | Los Angeles Clippers | Net Worth: $80.7 Billion)
(Citizenship: US | Los Angeles Clippers | Net Worth: $80.7 Billion)
(Citizenship: US | Team: Denver Broncos | Net Worth: $57.6 Billion)
(Citizenship: US | Team: Denver Broncos | Net Worth: $57.6 Billion)
4. François Pinault & household
4. François Pinault & household
(Citizenship: France | Team: Stade Rennais F.C. | Net Worth: $40.1 Billion)
(Citizenship: France | Team: Stade Rennais F.C. | Net Worth: $40.1 Billion)
(Citizenship: Austria | Team: New York Red Bulls, Red Bull Racing, RB Leipzig | Net Worth: $34.7 Billion)
(Citizenship: Austria | Team: New York Red Bulls, Red Bull Racing, RB Leipzig | Net Worth: $34.7 Billion)
(Citizenship: UK | Team: OGC Nice | Net Worth: $22.9 Billion)
(Citizenship: UK | Team: OGC Nice | Net Worth: $22.9 Billion)
(Citizenship: Japan | Team: Fukuoka SoftBank Hawks | Net Worth: $22.4 Billion)
(Citizenship: Japan | Team: Fukuoka SoftBank Hawks | Net Worth: $22.4 Billion)
(Citizenship: US | Team: Carolina Panthers, Charlotte FC | Net Worth: $18.5 Billion)
(Citizenship: US | Team: Carolina Panthers, Charlotte FC | Net Worth: $18.5 Billion)
(Citizenship: US | Team: Cleveland Cavaliers | Net Worth: $18 Billion)
(Citizenship: US | Team: Cleveland Cavaliers | Net Worth: $18 Billion)
(Citizenship: US | Team: New York Mets | Net Worth: $17.5 Billion)
(Citizenship: US | Team: New York Mets | Net Worth: $17.5 Billion)
(Citizenship: US | Team: Memphis Grizzlies | Net Worth: $15.5 Billion)
(Citizenship: US | Team: Memphis Grizzlies | Net Worth: $15.5 Billion)
(Citizenship: US | Team: Dallas Cowboys | Net Worth: $13.3 Billion)
(Citizenship: US | Team: Dallas Cowboys | Net Worth: $13.3 Billion)
(Citizenship: US | Team: Los Angeles Rams, Denver Nuggets, Colorado Avalanche, Colorado Rapids, Arsenal FC | Net Worth: $12.9 Billion)
(Citizenship: US | Team: Los Angeles Rams, Denver Nuggets, Colorado Avalanche, Colorado Rapids, Arsenal FC | Net Worth: $12.9 Billion)
(Citizenship: US| Team: Jacksonville Jaguars, Fulham FC | Net Worth: $12.1 Billion)
(Citizenship: US| Team: Jacksonville Jaguars, Fulham FC | Net Worth: $12.1 Billion)
(Citizenship: US | Team: Miami Dolphins | Net Worth: $11.6 Billion)
(Citizenship: US | Team: Miami Dolphins | Net Worth: $11.6 Billion)
(Citizenship: US | Team: Los Angeles Kings, LA Galaxy | Net Worth: $10.9 Billion)
(Citizenship: US | Team: Los Angeles Kings, LA Galaxy | Net Worth: $10.9 Billion)
(Citizenship: US | Team: New England Patriots, New England Revolution | Net Worth: $10.6 Billion)
(Citizenship: US | Team: New England Patriots, New England Revolution | Net Worth: $10.6 Billion)
(Citizenship: US| Team: Atlanta Braves | Net Worth: $9.2 Billion)
(Citizenship: US| Team: Atlanta Braves | Net Worth: $9.2 Billion)
19. Hasso Plattner & household
19. Hasso Plattner & household
(Citizenship: Germany | Team: San Jose Sharks | Net Worth: $8.6 Billion)
(Citizenship: Germany | Team: San Jose Sharks | Net Worth: $8.6 Billion)
(Citizenship: US | Team: Houston Rockets | Net Worth: $8.1 Billion)
(Citizenship: US | Team: Houston Rockets | Net Worth: $8.1 Billion)
[adinserter block=”4″]
[ad_2]
Source link