[ad_1]
WILMINGTON, North Carolina – CBS Sports Network has added three UNCW men’s basketball games to its 2022-23 national broadcast schedule, Colonial Athletic Association officials announced early Wednesday.
The network will carry UNCW’s conference opener at Monmouth on Wednesday, Dec. 28, 2022, and the Saturday, Jan. 14, 2023, home date vs. William & Mary at 5 p.m.
The Seahawks then travel to Long Island for a Thursday, Jan. 19, 2023, televised matchup against Hofstra at 7 p.m. from the Mack Sports Complex.
The Seahawks could also possibly figure in a “wild card” game determined by CBSSN on Saturday, Feb. 25, 2023. The “wild card” game is designed to give CAA and college basketball fans the best matchups possible on national television down the stretch in the regular season.
Overall, the network is showcasing 15 CAA regular season games. The CAA Tournament semifinals and championship will also be carried.
2022-23 CAA Men’s Basketball | CBS Sports Network Schedule
Date | Game | Time |
Wednesday, Dec. 28, 2022 | UNCW at Monmouth | 5 p.m. |
Thursday, Dec. 29, 2022 | Hofstra at Delaware | 7 p.m. |
Saturday, Dec. 31, 2022 | Stony Brook at Northeastern | Noon |
Wednesday, Jan. 4, 2023 | Charleston at N.C. A&T | 5 p.m. |
Thursday, Jan. 5, 2023 | Drexel at Towson | 7 p.m. |
Saturday, Jan. 7, 2023 | Delaware at Charleston | 5 p.m. |
Thursday, Jan. 12, 2023 | Drexel at Stony Brook | 7 p.m. |
Saturday, Jan. 14, 2023 | Monmouth at Towson | 3 p.m. |
Saturday, Jan. 14, 2023 | William & Mary at UNCW | 5 p.m. |
Thursday, Jan. 19, 2023 | UNCW at Hofstra | 7 p.m. |
Saturday, Jan. 28, 2023 | Northeastern at Delaware | Noon |
Wednesday, Feb. 8, 2023 | Hofstra at Northeastern | 6 p.m. |
Monday, Feb. 13, 2023 | Hampton at Elon | 9 p.m. |
Thursday, Feb. 23, 2023 | Towson at Charleston | 7 p.m. |
Saturday, Feb. 25, 2023 | CAA Wild Card Selection | Noon |
Monday, Mar. 6, 2023 | CAA Semifinal #1 | 6 p.m. |
Monday, Mar. 6, 2023 | CAA Semifinal #2 | 8:30 p.m. |
Tuesday, Mar. 7, 20223 | CAA Championship | 7 p.m. |
[adinserter block=”4″]
[ad_2]
Source link