[ad_1]
Michigan football handled business against Northwestern in Week 8, taking down the Wildcats, 33-7, on Saturday. Ranked No. 6 in the most recent USA TODAY Sports AFCA Coaches Poll, the Wolverines might have looked mortal in the first half before dominating the second.
Though no one ranked ahead of the maize and blue lost, but Cincinnati struggled with Navy and Oklahoma squeaked by Kansas. Would that be enough to move the Wolverines up?
No, Michigan football stayed ranked at No. 6, setting up the six-versus-seven matchup with Michigan State on Saturday. Ohio State remained at No. 5, but Penn State, of course, dropped after the loss to Illinois in nine overtimes.
Full rankings
Rank | School | Rcd | Pts | 1st | Pvs | Chg | Hi/Lo |
1 | UGA | 7-0 | 1600 | 64 | 1 | — | 1/5 |
2 | CIN | 7-0 | 1469 | 0 | 3 | 1 | 2/10 |
3 | ALA | 7-1 | 1439 | 0 | 4 | 1 | 1/5 |
4 | OKLA | 8-0 | 1430 | 0 | 2 | -2 | 2/5 |
5 | OSU | 6-1 | 1338 | 0 | 5 | — | 3/12 |
6 | MICH | 7-0 | 1313 | 0 | 6 | — | 6/NR |
7 | MSU | 7-0 | 1208 | 0 | 7 | — | 7/NR |
8 | ORE | 6-1 | 1139 | 0 | 10 | 2 | 3/12 |
9 | MISS | 6-1 | 1019 | 0 | 12 | 3 | 9/25 |
10 | IOWA | 6-1 | 1008 | 0 | 11 | 1 | 2/18 |
11 | ND | 6-1 | 950 | 0 | 13 | 2 | 7/13 |
12 | UK | 6-1 | 857 | 0 | 14 | 2 | 11/NR |
13 | WAKE | 7-0 | 838 | 0 | 15 | 2 | 13/NR |
14 | TAM | 6-2 | 736 | 0 | 17 | 3 | 5/NR |
15 | OKST | 6-1 | 684 | 0 | 9 | -6 | 9/23 |
16 | SMU | 7-0 | 535 | 0 | 19 | 3 | 16/NR |
17 | PSU | 5-2 | 517 | 0 | 8 | -9 | 4/20 |
18 | BAY | 6-1 | 509 | 0 | 20 | 2 | 18/NR |
19 | PITT | 6-1 | 487 | 0 | 23 | 4 | 19/NR |
20 | SDSU | 7-0 | 431 | 0 | 21 | 1 | 20/NR |
21 | AUB | 5-2 | 418 | 0 | 22 | 1 | 19/NR |
22 | UTSA | 8-0 | 219 | 0 | 25 | 3 | 22/NR |
23 | ISU | 5-2 | 190 | 0 | NR | 3 | 8/NR |
24 | CCU | 6-1 | 134 | 0 | 16 | -8 | 15/24 |
25 | NCST | 5-2 | 73 | 0 | 18 | -7 | 18/NR |
Schools dropped out
No. 24 Clemson.
Others receiving votes
UL Lafayette 42; Brigham Young 42; Arkansas 41; Houston 27; Arizona State 27; Virginia 23; Oregon State 13; Florida 13; Fresno State 10; Air Force 9; Appalachian State 5; Texas 3; Liberty 3; Utah 1.
[ad_2]
Source link