Home Latest CNBC-TV18’s top stocks to watch out for on August 27

CNBC-TV18’s top stocks to watch out for on August 27

0
CNBC-TV18’s top stocks to watch out for on August 27

[ad_1]

Market

Updated : 2020-08-27 07:26:02

The Indian equity market may open higher on Thursday following Asian peers that traded in the green after a rally on Wall Street. At 7:15 am, the SGX Nifty was trading 13.50 points or 0.12 percent higher at 11,562.50, indicating a mildly positive start for the Sensex and Nifty50.

 Telecom stocks  | Bharti Airtel and Vodafone Idea lost around 47 lakh mobile customers each in May. The total wireless customer base of Airtel and Vodafone Idea fell to 31.7 crore and 30.9 crore, respectively.

Telecom stocks | Bharti Airtel and Vodafone Idea lost around 47 lakh mobile customers each in May. The total wireless customer base of Airtel and Vodafone Idea fell to 31.7 crore and 30.9 crore, respectively.

 Real Estate stocks  | Oberoi Realty, Godrej Properties, among other realty stocks will be in focus after the Maharashtra government decided to temporarily reduce stamp duty on flats from 5 percent to 2 percent till December 31 and to 3 percent between January 1 and March 31.

Real Estate stocks | Oberoi Realty, Godrej Properties, among other realty stocks will be in focus after the Maharashtra government decided to temporarily reduce stamp duty on flats from 5 percent to 2 percent till December 31 and to 3 percent between January 1 and March 31.

 ICICI Bank  | The bank will sell up to a 2 percent stake in ICICI Securities in the open market.

ICICI Bank | The bank will sell up to a 2 percent stake in ICICI Securities in the open market.

 Hindustan Aeronautics  | The government will sell up to 15 percent stake in the stock via an offer for sale (OFS) at a floor price fixed at Rs 1,001 per equity share.

Hindustan Aeronautics | The government will sell up to 15 percent stake in the stock via an offer for sale (OFS) at a floor price fixed at Rs 1,001 per equity share.

 Lakshmi Vilas Bank  | The bank’s board has approved raising up to Rs 1,500 crore.

Lakshmi Vilas Bank | The bank’s board has approved raising up to Rs 1,500 crore.

 CG Power & Industrial Solutions  | The Murugappa Group-led Tube Investments remained the sole bidder for the company with no new suitors coming forward under the Swiss Challenge method, sources said. As per the securities subscription agreement, Tube Investments would buy 64.24 billion shares at Rs 8.56 each for a total of Rs 550 crore to take a 50.62 percent stake in the company.

CG Power & Industrial Solutions | The Murugappa Group-led Tube Investments remained the sole bidder for the company with no new suitors coming forward under the Swiss Challenge method, sources said. As per the securities subscription agreement, Tube Investments would buy 64.24 billion shares at Rs 8.56 each for a total of Rs 550 crore to take a 50.62 percent stake in the company.

 Punjab & Sind Bank/DHFL : The bank has declared Dewan Housing & Finance Corporation Ltd (DHFL) loan account worth Rs 820 crore as a fraud. The bank has already provided Rs 204 crore for the DHFL account.

Punjab & Sind Bank/DHFL: The bank has declared Dewan Housing & Finance Corporation Ltd (DHFL) loan account worth Rs 820 crore as a fraud. The bank has already provided Rs 204 crore for the DHFL account.

 Indraprastha Gas Ltd  | The company’s net profit in Q1FY21 fell 87.9 percent to Rs 35.2 crore from Rs 290.8 crore while revenue declined 58.9 percent to Rs 638 crore from Rs 1,552 crore, QoQ. EBITDA decreased 78 percent to Rs 83 crore while EBITDA margin contracted to 13 percent from 24.2 percent, QoQ.

Indraprastha Gas Ltd | The company’s net profit in Q1FY21 fell 87.9 percent to Rs 35.2 crore from Rs 290.8 crore while revenue declined 58.9 percent to Rs 638 crore from Rs 1,552 crore, QoQ. EBITDA decreased 78 percent to Rs 83 crore while EBITDA margin contracted to 13 percent from 24.2 percent, QoQ.

 Jindal Stainless  | The company’s board has approved raising funds up to Rs 162.80 crore through the issue of convertible equity warrants on a preferential basis.​ (Image: Reuters)

Jindal Stainless | The company’s board has approved raising funds up to Rs 162.80 crore through the issue of convertible equity warrants on a preferential basis.​ (Image: Reuters)

 Allcargo Logistics  | The company’s board of directors will meet on August 27 to consider and approve the voluntary delisting of shares.

Allcargo Logistics | The company’s board of directors will meet on August 27 to consider and approve the voluntary delisting of shares.

 Gillette India  | The company’s net profit fell to Rs 44.97 crore from Rs Rs 45.82 while total income declined to Rs 352.74 crore from Rs 466.39 crore a year ago. The company follows July to June as its financial year.

Gillette India | The company’s net profit fell to Rs 44.97 crore from Rs Rs 45.82 while total income declined to Rs 352.74 crore from Rs 466.39 crore a year ago. The company follows July to June as its financial year.

 Ansal Housing  | The company’s net loss in Q1FY21 was at Rs 4.16 crore as against Rs 5.16 crore while revenue from operations stood at Rs 24.62 crore as compared to Rs 60.23 crore, YoY. (Image: Reuters)

Ansal Housing | The company’s net loss in Q1FY21 was at Rs 4.16 crore as against Rs 5.16 crore while revenue from operations stood at Rs 24.62 crore as compared to Rs 60.23 crore, YoY. (Image: Reuters)

 Earnings  | NMDC, Edelweiss Financial Services, IDFC, PNC Infratech, GMR Infrastructure, HCC, ICRA, Avanti Feeds, Gayatri Projects, Chennai Ferrous Industries, etc.

Earnings | NMDC, Edelweiss Financial Services, IDFC, PNC Infratech, GMR Infrastructure, HCC, ICRA, Avanti Feeds, Gayatri Projects, Chennai Ferrous Industries, etc.

Advertisement



[ad_2]

Source link

LEAVE A REPLY

Please enter your comment!
Please enter your name here